AI initiatives
6 in total · 3 live · 2 in pilot| Initiative | Team | Wave | Status | Weekly use | Impact |
|---|---|---|---|---|---|
| Proposal drafting | Sales | Deploy | Live | 82% | +£420kpipeline this year |
| Support triage | Operations | Deploy | Live | 76% | £260ksaved a year |
| Invoice matching | Finance | Deploy | Live | 71% | £180ksaved a year |
| Competitor watch | Strategy | Accelerate | Pilot | 45% | Measuring |
| Pricing insights | Commercial | Accelerate | Pilot | 38% | Measuring |
| Contract review | Legal | Govern | Planned | – | – |
Your people
Governance
- AI use policy approved
- Owner for every initiative
- Supplier review for 2 tools